<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AltTV.net &#187; Posts</title>
	<atom:link href="http://alttv.net/posts/feed" rel="self" type="application/rss+xml" />
	<link>http://alttv.net</link>
	<description></description>
	<lastBuildDate>Sat, 10 Mar 2012 08:58:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Apple updates iPad, not called HD but the new iPad</title>
		<link>http://alttv.net/posts/apple-updates-ipad-not-called-hd-but-the-new-ipad-95693</link>
		<comments>http://alttv.net/posts/apple-updates-ipad-not-called-hd-but-the-new-ipad-95693#comments</comments>
		<pubDate>Wed, 07 Mar 2012 23:23:21 +0000</pubDate>
		<dc:creator>Gregory Schultz</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[GarageBand]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iLife]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[iPad HD]]></category>
		<category><![CDATA[iPhotos]]></category>
		<category><![CDATA[iWorks]]></category>
		<category><![CDATA[Netflix HD]]></category>
		<category><![CDATA[new ipad]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://alttv.net/?p=95693</guid>
		<description><![CDATA[The rumors were ramped and Apple confirmed what everyone was speculating: a new iPad and Apple TV. The only thing the rumor mill got wrong was the name of the third-generating iPad; rumor mill had iPad HD, Apple calls it the new iPad. Besides the name dispute, the iPad refresh comes with a extremely better [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-Front Big Story/top wp-image-95694" title="iPad_PFV_PFVLF_Springboard_PRINT" src="http://alttv.net/content/2012/03/iPad_PFV_PFVLF_Springboard_PRINT-575x300.jpg" alt="" width="575" height="300" />The rumors were ramped and Apple confirmed what everyone was speculating: a new iPad and Apple TV. The only thing the rumor mill got wrong was the name of the third-generating iPad; rumor mill had iPad HD, Apple calls it the new iPad.</p>
<p><span id="more-95693"></span></p>
<p>Besides the name dispute, the iPad refresh comes with a extremely better camera, new graphics engine on the same processor and 4G LTE.</p>
<p>Apple started the announcement ceremonies with a new version of Apple TV,  complete with: full 1080p high-definition resolution, HD movies and TV shows in iTunes, HD versions of Netflix, Flickr and Vimeo, iCloud integration and the same $99 price as the current model. Notability missing from Apple TV is YouTube in HD; in fact, Google wasn&#8217;t even mentioned once during the keynote presentation.</p>
<p>The new version of Apple TV will be available on March 16.</p>
<p>While improvements to Apple TV are nice, the real announcement was for the third-generation iPad (Apple dubs it the &#8220;new&#8221; iPad). The announcement included a wide-range of elements in the iPad 3: from the surprised (4G LTE, new graphic processor) to the expected (updated camera and retina display) to the puzzled (same price as previous models) to the dissatisfied (no quad-core processor).</p>
<p>Apple also had several of its&#8217; own apps updated (iMovie, iWorks, GarageBand) and introduced new ones (iPhotos).</p>
<p>The updated apps should be available now and the &#8220;new&#8221; iPad will be available on March 16.</p>
]]></content:encoded>
			<wfw:commentRss>http://alttv.net/posts/apple-updates-ipad-not-called-hd-but-the-new-ipad-95693/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chattanooga, TN really wants your start-up and has lots of $$$$</title>
		<link>http://alttv.net/posts/chattanooga-tn-really-wants-your-start-up-and-has-lots-of-95293</link>
		<comments>http://alttv.net/posts/chattanooga-tn-really-wants-your-start-up-and-has-lots-of-95293#comments</comments>
		<pubDate>Wed, 29 Feb 2012 23:02:58 +0000</pubDate>
		<dc:creator>Gregory Schultz</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[1Gps]]></category>
		<category><![CDATA[Chattanooga]]></category>
		<category><![CDATA[EPB]]></category>
		<category><![CDATA[Fi Speed Internet]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Fiber Internet]]></category>
		<category><![CDATA[FTTH]]></category>
		<category><![CDATA[Gig City]]></category>
		<category><![CDATA[Gig Tank]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Muni ISP]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://alttv.net/?p=95293</guid>
		<description><![CDATA[If you hate your job and really wanted to fulfill that dream you stashed in the back of your mind, now is the greatest time to pursuit that dream as cities across the United States -  like New Orleans, Austin, Boston just to name a few &#8211; are rolling out the red carpet with easy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-Front Big Story/top wp-image-95294" title="chattanoogabridges" src="http://alttv.net/content/2012/02/chattanoogabridges-575x300.jpg" alt="" width="575" height="300" />If you hate your job and really wanted to fulfill that dream you stashed in the back of your mind, now is the greatest time to pursuit that dream as cities across the United States -  like New Orleans, Austin, Boston just to name a few &#8211; are rolling out the red carpet with easy access to investment capital, tax incentives and a vast network of human resources to help that dream of your become reality. Chattanooga, which is relatively new the incubator business, may have set the standard in luring people to the Tennessean city.</p>
<p><span id="more-95293"></span></p>
<p>EPB, the publicly-owned utility that services Chattanooga and surrounding area including northern Georgia, became the <a href="http://www.nytimes.com/2010/09/13/technology/13broadband.html?_r=1&amp;pagewanted=all">first ISP in the United States to offer 1Gbps internet access</a> for Chattanooga <a href="https://epbfi.com/internet/">residents and businesses for $349.99/month</a>, thus nicknaming the city &#8220;Gig City&#8221;.</p>
<p>Now <a href="http://www.thegigcity.com/welcome">the city wants to capitalize on extremely ridiculous speeds and get people to work and live in Chattanooga</a>. When you hear about the prizes being offered to get people to Chattanooga, you might think the gigabit network got into their mindset.</p>
<p>Let&#8217;s start with the people that have a start-up. If you don&#8217;t mind living in Chattanooga for 14 weeks (Yes, WEEKS!) and your start-up wins:</p>
<ul>
<li>$15,000 investment capital just for being selected</li>
<li>$100,000 grand prize</li>
<li>Access to a network of entrepreneurs, VCs and angel investors</li>
</ul>
<p>While this does sound good, there is a catch if you <a href="http://www.thegigcity.com/gigtank/faq/entrepreneur/">read the 4th question in the FAQ section</a>:</p>
<blockquote><p>In return for our investment of both cash and mentoring, CO.STARTERS and our mentors collectively receive 7% of the founding level equity in your startup. Additionally, you will have the discretion to incentivize your mentors with an additional 3% of equity(more, or less, if you so choose). We recommend that some percentage be given to mentors, but again, this is your choice. Note that the cash investment may be spent any way the startups desire as long as it guides the Starters towards reaching milestones and the mentors “sign off” on the use of funds.</p></blockquote>
<p>I haven&#8217;t participated in these investment competitions so I don&#8217;t know if this normal or not. If you have done these events, please leave a comment.</p>
<p>But what if your a student with an idea, they want you as well. If you&#8217;re get selected and can live in the city from June until August, you get:</p>
<ul>
<li>Housing provided (not travel and food)</li>
<li>Access to a network of entrepreneurs, VCs and angel investors</li>
<li>$50,000 cash prize</li>
</ul>
<p>While other cities may quip that they have the same thing, if not better, this is where Chattanooga have the best advantage. <strong>If you suggest someone enter the competition, they enter and get selected, you win $1,000.</strong></p>
<p>$1,000 just for suggesting someone to go Chattanooga!!!</p>
<p>If this excites you and want to enter, take advantage of the leap day as tomorrow is the last day to register.</p>
<p>While this contest is exciting, I hope the fine folks in Chattanooga running this contest have some sense of reality and that while <a href="http://www.thegigcity.com/geekmove">the hidden message is to get people to re-locate to Chattanooga</a>; contestants will instead use those funds to move to Silicon Valley, where the real money is located.</p>
]]></content:encoded>
			<wfw:commentRss>http://alttv.net/posts/chattanooga-tn-really-wants-your-start-up-and-has-lots-of-95293/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bizarre accident during the Daytona 500 shows why Twitter is better than Facebook (UPDATE)</title>
		<link>http://alttv.net/posts/bizarre-accident-during-the-daytona-500-shows-why-twitter-is-better-than-facebook-95135</link>
		<comments>http://alttv.net/posts/bizarre-accident-during-the-daytona-500-shows-why-twitter-is-better-than-facebook-95135#comments</comments>
		<pubDate>Tue, 28 Feb 2012 07:01:18 +0000</pubDate>
		<dc:creator>Gregory Schultz</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[#daytona500]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[Daytona fire]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR safety truck]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://alttv.net/?p=95135</guid>
		<description><![CDATA[Facebook is the biggest social network site and made news recently when the company announced an IPO that could value the social networking site at $100 billion if not higher. That may change after the bizarre incident during the Daytona 500 when Juan Pablo Montoya slammed into a truck carrying a jet-engine and burst into [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-Front Big Story/top wp-image-95143" title="track-fire-daytona-horiz-apjpg-76831561fef30ad1" src="http://alttv.net/content/2012/02/track-fire-daytona-horiz-apjpg-76831561fef30ad1-575x300.jpg" alt="" width="575" height="300" />Facebook is the biggest social network site and made news recently when the company announced an IPO that could value the social networking site at $100 billion if not higher. That may change after the bizarre incident during the Daytona 500 when Juan Pablo Montoya slammed into a truck carrying a jet-engine and burst into flames causing a 2 hour delay.</p>
<p><span id="more-95135"></span></p>
<p>Both drivers walked away without injuries.</p>
<p><iframe src="http://www.youtube.com/embed/3wr_CHm_33U" frameborder="0" width="640" height="360"></iframe></p>
<p>If you&#8217;ve been watching FOX during the three-day Daytona 500 (rain on Sunday and finished before 1AM Tuesday morning), the network heavily promoted the #Daytona500 hashtag as well as FOX pit-reporter&#8217;s twitter account and the driver&#8217;s twitter account.</p>
<p>It was all Twitter and nothing about Facebook.</p>
<p>What&#8217;s interesting is what happened during the red flag as driver Brad Keselowski brought his phone in his race car and began tweeting and answering questions during the red flag.</p>
<p>He gained 55,000 Twitter followers in the first hour of the red flag, according to FOX broadcast. (UPDATE: The final total during the red flag is <a href="http://www.newjerseynewsroom.com/professional/keselowski-tweets-from-daytona-500">either 185,000</a> to <a href="http://sports.yahoo.com/nascar/news?slug=jp-passan_brad_keselowski_twitter_022812">200,000 new followers</a>)</p>
<p>Not on Facebook but on Twitter instead.</p>
<p>And you have to wonder why Facebook is getting all the attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://alttv.net/posts/bizarre-accident-during-the-daytona-500-shows-why-twitter-is-better-than-facebook-95135/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moonbot Studios wins Oscar for best animated short film</title>
		<link>http://alttv.net/posts/moonbot-studios-wins-oscar-for-best-animated-short-film-95043</link>
		<comments>http://alttv.net/posts/moonbot-studios-wins-oscar-for-best-animated-short-film-95043#comments</comments>
		<pubDate>Mon, 27 Feb 2012 05:00:37 +0000</pubDate>
		<dc:creator>Gregory Schultz</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Academy awards]]></category>
		<category><![CDATA[Brandon Oldenburg]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[louisiana movie studios]]></category>
		<category><![CDATA[louisiana movie studios that have won oscars]]></category>
		<category><![CDATA[Moonbot studios]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[Shreveport]]></category>
		<category><![CDATA[The Fantastic Flying Books of Mr. Morris Lessmore]]></category>
		<category><![CDATA[William Joyce]]></category>

		<guid isPermaLink="false">http://alttv.net/?p=95043</guid>
		<description><![CDATA[Shreveport-based Moonbot Studio&#8217;s &#8220;The Fantastic Flying Books of Mr. Morris Lessmore&#8221; took home the Oscar for best animated short film at the 84th annual Academy Awards. This is the first award for both William Joyce and Brandon Oldenburg, first award for Moonbot Studios and maybe a first Oscar for a Louisiana-based movie studio. Here&#8217;s video [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-95044" title="oscars.moonbot" src="http://alttv.net/content/2012/02/oscars.moonbot.jpg" alt="" width="575" height="322" />Shreveport-based Moonbot Studio&#8217;s &#8220;The Fantastic Flying Books of Mr. Morris Lessmore&#8221; took home the Oscar for best animated short film at the 84th annual Academy Awards.</p>
<p><span id="more-95043"></span></p>
<p>This is the first award for both William Joyce and Brandon Oldenburg, first award for Moonbot Studios and maybe a first Oscar for a Louisiana-based movie studio.</p>
<p>Here&#8217;s video of producers William Joyce and Brandon Oldenburg accepting the award:</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://alttv.net/posts/moonbot-studios-wins-oscar-for-best-animated-short-film-95043/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-cola not able to handle traffic</title>
		<link>http://alttv.net/posts/coca-cola-not-able-to-handle-traffic-93809</link>
		<comments>http://alttv.net/posts/coca-cola-not-able-to-handle-traffic-93809#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:37:55 +0000</pubDate>
		<dc:creator>Gregory Schultz</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://alttv.net/?p=93809</guid>
		<description><![CDATA[Apparently, Coca-cola was not prepared for millions of viewers to watch polar bears watching the Super Bowl. Last time I can recall a website failing during the Super Bowl was Victoria Secret in the late 1990s.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-93830" title="coke-error" src="http://alttv.net/content/2012/02/coke-error.jpg" alt="" width="640" height="388" />Apparently, Coca-cola was not prepared for millions of viewers to watch polar bears watching the Super Bowl. Last time I can recall a website failing during the Super Bowl was Victoria Secret in the late 1990s.</p>
]]></content:encoded>
			<wfw:commentRss>http://alttv.net/posts/coca-cola-not-able-to-handle-traffic-93809/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entergy to turn headquarter skyscraper into a Twitter bulletin board; nothing can possibly go wrong</title>
		<link>http://alttv.net/posts/entergy-to-turn-headquarter-skyscraper-into-a-twitter-bulletin-board-what-can-possibly-go-wrong-90579</link>
		<comments>http://alttv.net/posts/entergy-to-turn-headquarter-skyscraper-into-a-twitter-bulletin-board-what-can-possibly-go-wrong-90579#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:12:48 +0000</pubDate>
		<dc:creator>Gregory Schultz</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[bcs]]></category>
		<category><![CDATA[Crimson Tide]]></category>
		<category><![CDATA[Entergy]]></category>
		<category><![CDATA[Interactive billboard]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[LSU Tigers]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Solomon Group]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://alttv.net/?p=90020</guid>
		<description><![CDATA[The Entergy-powered lightbulb went off in someone&#8217;s head when asked how the electric-provider in three states can capitalize on the BCS championship game between the LSU Tigers and the Alabama Crimson Tide by turning the corporation&#8217;s headquarter skyscraper near the Mercedes-Benz Superdome into a interactive Twitter billboard. The Times-Picayune has the story on how big the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-Front Big Story/top wp-image-91904" title="entergytwitterbillboard" src="http://alttv.net/content/2012/01/entergytwitterbillboard-575x300.jpg" alt="" width="575" height="300" />The Entergy-powered lightbulb went off in someone&#8217;s head when asked how the electric-provider in three states can capitalize on the BCS championship game between the LSU Tigers and the Alabama Crimson Tide by turning the corporation&#8217;s headquarter skyscraper near the Mercedes-Benz Superdome into a interactive Twitter billboard.</p>
<p><span id="more-90579"></span></p>
<p><a href="http://www.nola.com/business/index.ssf/2012/01/entergy_building_to_become_int.html">The Times-Picayune has the story on how big the billboard will be and the technology used to display it</a> but I&#8217;m sure the company doesn&#8217;t know that the system can be used for mischievous reasons.</p>
<p>Entergy spokesman Alex Schott told the Times-Picayune:</p>
<blockquote><p>&#8220;It&#8217;s about the engagement with the audience. If it&#8217;s related to LSU or the game itself, or if they want to say hi to their mom and see their Twitter handle up there, I think that would be pretty cool up on a building.&#8221;</p></blockquote>
<p><a href="http://en.wikipedia.org/wiki/Itchy_%26_Scratchy_Land">To borrow a phrase from the Simpsons, &#8221; . . . nothing can possably go wrong&#8221;</a> (video makes it work but I can&#8217;t find it)</p>
<p>If the company believes users are only going to tweet &#8220;Geaux Tigers&#8221;, &#8220;Roll Tide&#8221; or &#8220;Hi mom&#8221;, they really need a reality check as most of the messages will probably be: deals for bars in the French Quarter, irate fans calling each coaches&#8217; mother a prostitute, Nick Satan,<a href="http://deadspin.com/5865472/how-a-heisman-finalists-penis-ended-up-on-the-internet"> links to a naked Tyrann Mathieu (a.k.a the Honey Badger)</a>, New Orleans natives tearing Entergy about how high their utility bills are and how long it takes for the company to restore power after a thunderstorm or sportswriters that want a playoff system.</p>
<p>Should be fun to watch tonight (early preview for the NFC wildcard game between the Saints and Detroit Lions) and again on Monday night!</p>
]]></content:encoded>
			<wfw:commentRss>http://alttv.net/posts/entergy-to-turn-headquarter-skyscraper-into-a-twitter-bulletin-board-what-can-possibly-go-wrong-90579/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>106.1 is in with the Hornets and other format changes for southeast Louisiana radio</title>
		<link>http://alttv.net/posts/106-1-is-in-with-the-hornets-and-other-format-changes-for-southeast-louisiana-radio-90015</link>
		<comments>http://alttv.net/posts/106-1-is-in-with-the-hornets-and-other-format-changes-for-southeast-louisiana-radio-90015#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:26:02 +0000</pubDate>
		<dc:creator>Gregory Schultz</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[1210 the score]]></category>
		<category><![CDATA[Jimmy Ott]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[WSKR]]></category>
		<category><![CDATA[WTMI]]></category>
		<category><![CDATA[Yahoo! Sports Radio]]></category>

		<guid isPermaLink="false">http://alttv.net/?p=90015</guid>
		<description><![CDATA[The radio dial in southeast Louisiana will be different this year with a trend towards sports programming as one station drops sports, one switches affiliates and one station rebuilds around the New Orleans Hornets. Baton Rouge lost a sports station with local programming as 1210 WSKR-AM flipped to gospel music &#8220;Hallelujah&#8221; 1210AM WLRO-AM at midnight [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-91906" title="sportsradiosela" src="http://alttv.net/data/2012/01/sportsradiosela.jpg" alt="" width="575" height="300" />The radio dial in southeast Louisiana will be different this year with a trend towards sports programming as one station drops sports, one switches affiliates and one station rebuilds around the New Orleans Hornets.</p>
<p><span id="more-90015"></span></p>
<p>Baton Rouge lost a sports station with local programming as 1210 WSKR-AM flipped to gospel music &#8220;Hallelujah&#8221; 1210AM WLRO-AM at midnight Sunday. <a href="http://www.wafb.com/story/16427560/sports">WAFB-DT has the story on how and when radio personalities were informed of the decision</a>. Also gone in Baton Rouge is a Fox Sports Radio affiliate as well as Jim Rome. No word yet if positions at other stations have been offered to those laid off but reports indicate that Jimmy Ott, who already has a show on Pelican Sports TV, has a new home in New Orleans on WIST radio.</p>
<p>Speaking of WIST, the station has a new sports network affiliate with Yahoo! Sports radio (formally called Sporting News Radio) after losing its&#8217; Fox Sports affiliation [more on that later]. Added to the lineup is Steve Czaban in the morning and Tim Brando in mid-morning (9 &#8211; 11AM) and whoever does the evening shift on Yahoo! Sports Radio.</p>
<p>So far the biggest move in the New Orleans radio market has to be 106.1 WTMI dropping the &#8220;True Oldies&#8221; format and re-branding as a Fox Sports Radio affiliate (with, perhaps, the longest title for a station &#8211; Fox Sports Radio on FM 106.1 the Ticket) and becoming the 5th station to serve as the flagship station for the New Orleans Hornets.</p>
<p>WTMI also brings back national syndicate shows Dan Patrick and Jim Rome, who hasn&#8217;t been on the New Orleans airwaves since 2008, as well as Hornets radio color analysis Gerry Vaillancourt (also known as Gerry V.), who had a popular radio show (<a href="http://en.wikipedia.org/wiki/WODT">according to Wikipedia</a>) on WODT-AM from 2004 to 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://alttv.net/posts/106-1-is-in-with-the-hornets-and-other-format-changes-for-southeast-louisiana-radio-90015/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our top ten stories of 2011 (part three)</title>
		<link>http://alttv.net/posts/our-top-ten-stories-of-2011-part-three-89996</link>
		<comments>http://alttv.net/posts/our-top-ten-stories-of-2011-part-three-89996#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:29:26 +0000</pubDate>
		<dc:creator>Gregory Schultz</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Arab Springs]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://alttv.net/?p=89996</guid>
		<description><![CDATA[We&#8217;re down to the final two technology stories of 2011. The final two events had a powerful impact on 2011 and these events will continue to impact the world for many years to come. While many of you may think what the number one story is, you may be surprised what the number one story [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-91908" title="2011yr3" src="http://alttv.net/data/2012/01/2011yr3.jpg" alt="" width="575" height="300" />We&#8217;re down to the final two technology stories of 2011. The final two events had a powerful impact on 2011 and these events will continue to impact the world for many years to come. While many of you may think what the number one story is, you may be surprised what the number one story will be.</p>
<p><span id="more-89996"></span></p>
<p>&nbsp;</p>
<h2>2. The death of Steve Jobs</h2>
<p>When news broke that Steve Jobs submitted his resignation to the company on August 24 because of his ailing heath, the tech community began to accept the realization of Apple without Steve Jobs. When his death was announced on October 6, it came as a shock to many and Apple stores across the country became a place to mourn. Many compared the death of Steve Jobs to the night John Lennon was killed because both had a lot in common: they had a huge impact on society, had followers that had a cult-like atmosphere and people tried to imitate them.</p>
<p>READ MORE: <a href="http://alttv.net/posts/steve-jobs-leaves-behind-an-incredible-legacy-89655">Steve Jobs leaves behind an incredible legacy</a></p>
<p>When Steve Jobs died, people though of him as a revolutionary visionary that made our lives easy. After his authorized biography was release the following week, the opinion of Steve Jobs changed to an arrogant, self-centered, hippie lifestyle, workaholic person that did drugs.</p>
<p>What happens to Apple without Steve Jobs remains a mystery but one thing is certain: Steve Jobs left the company continuing to innovate, not leveling out or plateauing.</p>
<p>&nbsp;</p>
<h2>1. Political protests fueled by the Internet</h2>
<p>I&#8217;m curious as to what the year 2011 will be remembered for ten years from now because I&#8217;m certain history will remember it as the year people were mad and vented their anger towards those in power.</p>
<p>And the Internet played a major part.</p>
<p>With the help of Facebook, Twitter, YouTube, Flickr and uStream, the Internet helped toppled dictators in Egypt, Tunisia, and Libya; caused massive protests in Syria, Yemen, Bahrain, Algeria, Morocco, Lebanon, Iran, Greece, the United Kingdom and China; and showcased police brutality during mass demonstrations during the #occupy movements.</p>
<p>Some state governments tried to block access to the site, some went a step further with a &#8216;nuclear&#8217; option of isolating.</p>
<p>Egypt&#8217;s president Hosni Mubarak read the chapter on seizing the state-run broadcast stations from the opposition rebels&#8217; handbook and used that technique in a new way by ordered Internet Service Providers as well as wireless phone service in the country to serve all contact from the rest of world.</p>
<p>Libyan leader Col. Muammar Gaddafi also severed all Internet access in the country when the Arab spring uprisings entered his country.</p>
<p>Both examples did not stop the protests, it only further the calls for action and demanded a new government. Internet access was eventually restored in Egypt and Libya and both dictators are no longer in power.</p>
<p>2011 showed us that the Internet, especially social networks, isn&#8217;t about hooking up with long-time friends from high school or announcing what you had for breakfast but as a tool for voicing your opinion and demanding freedom from a dictator that has ruled with an iron fist for several decades.</p>
]]></content:encoded>
			<wfw:commentRss>http://alttv.net/posts/our-top-ten-stories-of-2011-part-three-89996/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our top ten tech stories of 2011 (part 2)</title>
		<link>http://alttv.net/posts/our-top-ten-tech-stories-of-2011-part-2-89979</link>
		<comments>http://alttv.net/posts/our-top-ten-tech-stories-of-2011-part-2-89979#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:03:47 +0000</pubDate>
		<dc:creator>Gregory Schultz</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Bin Laden]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP TouchPad]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[playstation network]]></category>
		<category><![CDATA[PSN]]></category>
		<category><![CDATA[Research in Motion]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Western Digital]]></category>

		<guid isPermaLink="false">http://alttv.net/?p=89979</guid>
		<description><![CDATA[It was a volatile year for the technology sector: patent lawsuits, natural disasters, political protests, company mismanagement, odd acquisitions as well as famous flops and the lost of an iconic visionary. Many can’t wait for 2011 to end but before we look ahead as what 2012 may bring, we present the second part of our [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-91910" title="2011yr2" src="http://alttv.net/data/2012/01/2011yr2.jpg" alt="" width="575" height="300" />It was a volatile year for the technology sector: patent lawsuits, natural disasters, political protests, company mismanagement, odd acquisitions as well as famous flops and the lost of an iconic visionary. Many can’t wait for 2011 to end but before we look ahead as what 2012 may bring, we present the second part of our top tech stories of 2011.</p>
<p><span id="more-89979"></span></p>
<p>&nbsp;</p>
<h2>6. HP/RIM</h2>
<p>Research in Motion and Hewlett-Packard have to be glad that 2011 is over and a new year begins, although both companies have an uncertain future in 2012. Both companies tried to get into the tablet market, both flopped. Hewlett-Packard even tempted with the notion of selling of the computer division, the part that generated most (besides printer ink) of its&#8217; revenue. Both companies had management shakeups: HP went through two CEOs; RIM decided to keep both (Yes, TWO!) CEOs and added two Chief Operating Officers to the executive team.</p>
<p>2011 was especially cruel to HP with its&#8217; tablet, the HP TouchPad, becoming the biggest product flop ever. The company shuttered the tablet division in August and slash the price from $499 to $99 for the 16GB model and $599 to $149 for the 32GB model. The discontinued tablet quickly became a hot seller: retail stores quickly sold out of the TouchPad, some cases as soon as the store opened and lines were formed at some Best Buy stores across the country.</p>
<p>The company decided to change its&#8217; tune after the discontinued tablet grabbed the second spot in terms of market share after the iPad and decided to put the operating system (WebOS) as open source and let the community manage the operating system. Even with the move to open source, WebOS still has a cloudy outlook.</p>
<p>&nbsp;</p>
<h2>5. Natural disasters cause disruption</h2>
<p>Two natural disasters in 2011 not only caused billions of dollars in damage and a massive death toll but caused worldwide disruptions of electronic components used in computers, hard drives, mobile phones, consumer electronics and automobiles: the Japan earthquake/Tsunami and the Thailand floods.</p>
